Under 6 |
||||
50m | 9.24 (9.0*) | Oscar Finnis | 2013 | |
50m | 9.24 (9.0*) | Ronan Morris | 2013 | |
70m | 13.04 (12.8*) | Oscar Finnis | 2013 | |
100m | 18.04 (17.8*) | Alexander Wilson | 1998 | |
200m | 40.14 (39.9*) | Aleksander Kangur | 1999 | |
300m | 1:11.70 | Josh Pettitt | 2019 | |
Long Jump | 2.90 | Alexander Wilson | 1998 | |
Discus (350g) | 14.91 | Sirak Gehling | 2010 | |
Shot Put (1kg) | 5.78 | Sirak Gehling | 2009 | |
Under 7 |
||||
50m | 8.74 (8.5*) | Oscar Finnis | 2014 | |
70m | 11.84 (11.6*) | Ben Jays | 1990 | |
70m | 11.84 (11.6*) | Troy Broadbridge | 1988 | |
100m | 16.64 (16.4*) | Nick Baker | 1990 | |
200m | 34.54 (34.3*) | Alexander Wilson | 1999 | |
500m | 1:57.27 | Josh Pettitt | 2019 | |
Long Jump | 3.46 | Nick Baker | 1990 | |
Discus (350g) | 18.80 | Louis Jenkinson | 2002 | |
Shot Put (1kg) | 7.76 | Aleksander Kangur | 2000 | |
Under 8 |
||||
70m | 11.24 (11.0*) | Troy Broadbridge | 1989 | |
70m | 11.24 (11.0*) | Alexander Wilson | 2000 | |
100m | 15.94 (15.7*) | Troy Broadbridge | 1989 | |
200m | 31.74 (31.5*) | Troy Broadbridge | 1989 | |
700m | 2:34.59 | Brody Hewlett | 2019 | |
60m Hurdles | 12.44 (12.2*) | Ronan Morris | 2015 | |
Long Jump | 3.93 | Troy Broadbridge | 1989 | |
High Jump | 1.20 | Henry Riggs | 1998 | |
Discus (500g) | 19.08 | Tom Hall | 2003 | |
Shot Put (1.5kg) | 7.65 | Andrew Puddifoot | 1989 | |
Under 9 |
||||
70m | 10.74 (10.5*) | Alexander Wilson | 2000 | |
100m | 14.74 (14.5*) | Troy Broadbridge | 1990 | |
200m | 31.14 (30.9*) | Troy Broadbridge | 1990 | |
400m | 1:09.90 | Xavier Fountas | 2024 | |
800m | 2:43.97 | Rocco Kenyon | 2023 | |
60m Hurdles | 10.94 | Tristan Lowe | 2016 | |
Long Jump | 4.33 | Troy Broadbridge | 1990 | |
High Jump | 1.20 | Tristan Lowe | 2016 | |
Discus (500g) | 22.16 | Raff N-Laurins | 1993 | |
Shot Put (2kg) | 9.92 | Raff N-Laurins | 1993 | |
Under 10 |
||||
70m | 10.34 (10.1*) | Jadyn Elsworthy | 2010 | |
70m | 10.34 (10.1*) | Josh Dawkins | 2001 | |
100m | 14.54 (14.3*) | Craig Van Dieman | 1985 | |
200m | 29.44 (29.2*) | Troy Broadbridge | 1991 | |
400m | 1:05.24 (1:05.1*) | Troy Broadbridge | 1991 | |
800m | 2:32.26 | Cody Kenyon | 2025 | |
60m Hurdles | 10.44 (10.2*) | Jadyn Elsworthy | 2010 | |
1100m Walk | 7:05.40 | Oliver Kok | 2008 | |
Long Jump | 4.32 | Troy Broadbridge | 1991 | |
High Jump | 1.30 | Tristan Lowe | 2017 | |
Discus (500g) | 33.06 | Raff N-Laurins | 1994 | |
Shot Put (2kg) | 10.60 | Raff N-Laurins | 1994 | |
Under 11 |
||||
100m | 13.74 (13.5*) | Troy Broadbridge | 1992 | |
200m | 28.04 (27.8*) | Troy Broadbridge | 1992 | |
400m | 1:02.34 (1:02.2*) | Troy Broadbridge | 1992 | |
800m | 2:27.34 | Rocco Kenyon | 2025 | |
1500m | 4:58.49 | Rocco Kenyon | 2025 | |
80m Hurdles | 15.88 | Eli Parkyn | 2022 | |
1100m Walk | 7:11.00 | Oliver Kok | 2009 | |
Long Jump | 4.17 | Hugo Gwynne | 2021 | |
Triple Jump | 8.44 | Oliver Waters | 2022 | |
High Jump | 1.50 | Oliver Waters | 2023 | |
Discus (500g) | 23.93 | Oliver Waters | 2023 | |
Shot Put (2kg) | 12.54 | Raff N-Laurins | 1995 | |
Javelin (400g) | 30.78 | Raff N-Laurins | 1995 | |
Under 12 |
||||
100m | 13.34 (13.1*) | Kayne Stubing | 2004 | |
200m | 27.24 (27.0*) | Troy Broadbridge | 1993 | |
400m | 1:00.44 (1:00.3*) | Troy Broadbridge | 1993 | |
800m | 2:24.40 | Amos Doyle | 2013 | |
1500m | 4:51.00 | Steven Staines | 1991 | |
80m Hurdles | 13.37 | Hugo Gwynne | 2022 | |
1500m Walk | 9:50.70 | Kennan O’Malley | 2013 | |
Long Jump | 4.52 | Hugo Gwynne | 2022 | |
Triple Jump | 9.80 | Oliver Waters | 2024 | |
High Jump | 1.56 | Oliver Waters | 2023 | |
Discus (750g) | 32.41 | Declan Hortle | 2015 | |
Shot Put (2kg) | 10.84 | Ronan Morris | 2019 | |
Javelin (400g) | 32.76 | Declan Hortle | 2015 | |
Under 13 |
||||
100m | 12.84 (12.6*) | Sam Boehm | 2001 | |
100m | 12.84 (12.6*) | Kayne Stubing | 2005 | |
200m | 26.02 | Raphin Scharpf | 2019 | |
400m | 58.24 (58.1*) | Trent Spacie | 2004 | |
800m | 2:15.30 | Trent Spacie | 2004 | |
1500m | 4:45.30 | Aboma Kelly | 2004 | |
80m Hurdles | 13.14 (12.9*) | Troy Broadbridge | 1994 | |
200m Hurdles | 31.00 | Jakkrit Scharpf | 2018 | |
1500m Walk | 9:16.00 | Keenan O’Malley | 2014 | |
Long Jump | 5.16 | Raphin Scharpf | 2019 | |
Triple Jump | 11.25 | Troy Broadbridge | 1994 | |
High Jump | 1.72 | Oliver Waters | 2025 | |
Discus (750g) | 33.55 | Ronan Morris | 2020 | |
Shot Put (3kg) | 12.68 | Declan Hortle | 2016 | |
Javelin (600g) | 36.22 | Ewan Harbord | 2000 | |
Under 14 |
||||
100m | 12.44 (12.2*) | Asher James | 1999 | |
200m | 25.34 (25.1*) | Ben Collette | 1999 | |
200m | 25.34 (25.1*) | Trent Spacie | 2005 | |
400m | 55.94 (55.8*) | Sam Boehm | 2002 | |
800m | 2:09.26 | Brody Hewlett | 2025 | |
1500m | 4:30.00 | Stephen Sager | 1990 | |
90m Hurdles | 13.64 (13.4*) | Sam Boehm | 2002 | |
200m Hurdles | 29.87 | Christian Whitwell | 2021 | |
1500m Walk | 9:26.20 | Andy Axford | 2006 | |
Long Jump | 5.71 | Ben Collette | 1999 | |
Triple Jump | 11.45 | John Vitkovsky | 1991 | |
High Jump | 1.71 | Jadyn Elsworthy | 2014 | |
Discus (1kg) | 44.50 | Raff N-Laurins | 1998 | |
Shot Put (3kg) | 13.90 | Christian Whitwell | 2021 | |
Javelin (600g) | 40.92 | Chris Tully | 1994 | |
Under 15 |
||||
100m | 11.74 (11.5*) | Kayne Stubing | 2007 | |
200m | 23.83 | Ronan Morris | 2022 | |
400m | 53.64 (53.5*) | Kayne Stubing | 2007 | |
800m | 2:06.20 | Stephen Sager | 1991 | |
1500m | 4:20.90 | Stephen Sager | 1991 | |
100m Hurdles | 14.14 (13.9*) | Kayne Stubing | 2007 | |
300m Hurdles | 47.44 | Christian Whitwell | 2022 | |
1500m Walk | 8:24.50 | Andy Axford | 2007 | |
Long Jump | 5.99 | Jadyn Elsworthy | 2015 | |
Triple Jump | 12.43 | Stephen Sager | 1991 | |
High Jump | 1.82 | Jadyn Elsworthy | 2015 | |
Discus (1kg) | 44.20 | Ronan Morris | 2022 | |
Shot Put (4kg) | 13.19 | Ronan Morris | 2022 | |
Javelin (700g) | 45.11 | Evan Heath | 2021 | |
Under 16 |
||||
100m | 11.32 | Ronan Morris | 2023 | |
200m | 23.84 (23.6*) | Kayne Stubing | 2008 | |
400m | 51.94 (51.8*) | Kayne Stubing | 2008 | |
800m | 2:03.90 | Rhys Jones | 2007 | |
1500m | 4:17.00 | Rhys Jones | 2007 | |
100m Hurdles | 13.84 | Jadyn Elsworthy | 2016 | |
300m Hurdles | 45.81 | Christian Whitwell | 2023 | |
1500m Walk | 7:59.30 | Andy Axford | 2008 | |
Long Jump | 6.06 | Jadyn Elsworthy | 2015 | |
Triple Jump | 13.55 | Jadyn Elsworthy | 2016 | |
High Jump | 1.95 | Jadyn Elsworthy | 2016 | |
Discus (1kg) | 47.84 | Evan Heath | 2021 | |
Shot Put (4kg) | 14.41 | Ronan Morris | 2023 | |
Javelin (700g) | 42.80 | Ronan Morris | 2022 | |
Under 17 |
||||
100m | 11.44 (11.2*) | Kayne Stubing | 2009 | |
200m | 23.77 | Christian Whitwell | 2024 | |
400m | 52.04 (51.9*) | Kayne Stubing | 2009 | |
800m | 2:02.20 | Rhys Jones | 2008 | |
1500m | 4:21.40 | Rhys Jones | 2008 | |
110m Hurdles | 15.30 | Ronan Morris | 2024 | |
300m Hurdles | 41.67 | Ronan Morris | 2023 | |
1500m Walk | ||||
Long Jump | 6.23 | Jadyn Elsworthy | 2017 | |
Triple Jump | 12.50 | Jadyn Elsworthy | 2017 | |
High Jump | 2.00 | Jadyn Elsworthy | 2017 | |
Discus (1.5kg) | 38.53 | Ronan Morris | 2024 | |
Shot Put (5kg) | 12.78 | Ronan Morris | 2023 | |
Javelin (700g) | 41.12 | James Cartwright | 2015 |
DISCONTINUED EVENTS
Under 6 |
|||
40m | 7.94 (7.7*) | Aleksander Kangur | 1999 |
High Jump | 0.86 | Cruz Cleary | 2015 |
Under 7 |
|||
40m | 7.04 (6.8*) | Henry Riggs | |
60m Hurdles - 5 Flights | 12.04 (11.8*) | Troy Broadbridge | |
High Jump | 1.05 | Aleksander Kangur | 2000 |
60m Hurdles - 6 Flights | 13.04 (12.8*) | Ronan Morris | 2014 |
Under 8 |
|||
40m | 7.04 (6.8*) | Jack Spacie | |
40m | 7.04 (6.8*) | Jadyn Elsworthy | |
60m Hurdles - 5 Flights | 11.14 (10.9*) | R.Thoroughgood | |
Under 9 |
|||
60m Hurdles - 5 Flights | 10.14 (9.9*) | Troy Broadbridge | |
700m Walk | 4:36.8 | Christopher Bollands | |
High Jump (Fosbury allowed) | 1.28 | Declan Hortle | 2012 |
Under 10 |
|||
60m Hurdles - 5 Flights | 9.84 (9.6*) | Troy Broadbridge | |
High Jump (Fosbury allowed) | 1.41 | Cleve Hughes | |
Triple Jump | 9.10 | Troy Broadbridge | |
Under 11 |
|||
60m Hurdles-5 Flights | 10.14 (9.9*) | Troy Broadbridge | |
Long Jump (Yellow/Black Mat) | 4.66 | Jesse Landers | |
Triple Jump (Yellow/Black Mat) | 9.69 | Troy Broadbridge | |
Discus (750g) | 29.50 | Raff N-Laurins | |
60m Hurdles-6 Flights | 10.44 (10.2*) | Asher James | |
Under 12 |
|||
60m Hurdles-5 Flights | 9.54 (9.3*) | Troy Broadbridge | |
Long Jump (Yellow/Black mat) | 4.86 | Jadyn Elsworthy | 2012 |
Triple Jump (Yellow/Black mat) | 10.80 | Troy Broadbridge | |
Shot Put (3kg) | 10.08 | Anton Heiser | |
60m Hurdles-6 Flights | 10.24 (10.0*) | Trent Spacie | |
Under 13 |
|||
Discus (1kg) | 34.91 | Declan Hortle | 2016 |
Under 14 |
|||
Shot Put (4kg) | 12.41 | Raff N-Laurins | 1999 |
Under 15 |
|||
200m Hurdles | 26.44 | Jadyn Elsworthy | 2015 |
Javelin (600g) | 41.89 | Kaiden Stubing | 2012 |
Under 16 |
|||
200m Hurdles | 26.34 | Jadyn Elsworthy | 2016 |
Javelin (600g) | 50.84 | B.Thompson | |
Under 17 |
|||
100m Hurdles | 13.64 | Jadyn Elsworthy | 2017 |
200m Hurdles | 28.54 (28.3*) | Kayne Stubing | 2009 |
Discus (1kg) | 52.70 | Kayne Stubing | 2009 |
Shot Put (4kg) | 14.58 | Kayne Stubing | 2009 |
Javelin (600g) | 50.65 | Kayne Stubing | 2009 |
* Indicates manual time standardised to an electronic time - refer LASA Rule 260.
Original manual time shown in brackets.