Under 6 |
|||
50m | 9.65 (9.7*) | Zyla Lewington | 2021 |
70m | 13.94 (13.7*) | Amanda Croall | 1992 |
70m | 13.94 (13.7*) | Amy Purling | 1987 |
100m | 19.84 (19.6*) | Amy Purling | 1987 |
200m | 42.34 (42.1*) | Sintra Cowling | 2006 |
300m | 1:14.49 | Sienna Morris | 2017 |
Long Jump | 2.70 | Amy Purling | 1987 |
Discus (350g) | 11.70 | Victoria Bollands | 2005 |
Shot Put (1kg) | 5.41 | Freya Penney | 1995 |
Under 7 |
|||
50m | 9.24 (9.0*) | Lila Elleway | 2015 |
70m | 12.14 (11.9*) | Kate Filsell | 1990 |
100m | 17.04 (16.8*) | Kate Filsell | 1990 |
200m | 36.84 (36.6*) | Anna Baker | 1989 |
500m | 2:05.83 | Ariana Smith | 2022 |
Long Jump | 3.09 | Amy Purling | 1988 |
Discus (350g) | 12.50 | Freya Penney | 1996 |
Shot Put (1kg) | 7.51 | Winona Packer | 2006 |
Under 8 |
|||
70m | 11.54 (11.3*) | Rebecca Souter | 2003 |
100m | 16.44 (16.2*) | Rebecca Souter | 2003 |
200m | 34.64 (34.4*) | Anna Baker | 1990 |
200m | 34.64 (34.4*) | Amy Purling | 1989 |
700m | 2:42.59 | Maggie Robinson | 2017 |
60m Hurdles | 13.24 (13.0*) | Rebecca Souter | 2003 |
Long Jump | 3.64 | Anna Baker | 1990 |
High Jump | 1.15 | Amy Purling | 1989 |
Discus (500g) | 13.04 | Samantha Virgo | 1995 |
Shot Put (1.5kg) | 6.48 | Jessica Ward | 2003 |
Under 9 |
|||
70m | 11.44 (11.2*) | Rebecca Souter | 2004 |
100m | 15.74 (15.5*) | Anna Baker | 1991 |
200m | 32.44 (32.2*) | Rebecca Souter | 2004 |
400m | 1:14.90 | Maggie Robinson | 2019 |
800m | 2:50.80 | Lucy Mayo | 2007 |
60m Hurdles | 11.14 | Lily Smart | 2016 |
Long Jump | 3.88 | Zoe Lechleitner | 1984 |
High Jump | 1.11 | Remi Goeing | 2017 |
Discus (500g) | 18.77 | Jessica Ward | 2004 |
Shot Put (2kg) | 6.90 | Sarah Thomas | 1994 |
Under 10 |
|||
70m | 10.84 (10.6*) | Rebecca Souter | 2005 |
100m | 14.94 (14.7*) | Lucy Mayo | 2008 |
200m | 30.64 (30.4*) | Lucy Mayo | 2008 |
400m | 1:10.84 (1:10.7*) | Lucy Mayo | 2008 |
800m | 2:36.00 | Lucy Mayo | 2008 |
60m Hurdles | 11.14 (10.9*) | Jasmine Anderson | 2008 |
1100m Walk | 7:06.30 | Julia Potezny | 2008 |
Long Jump | 4.03 | Elsie Dawes | 2008 |
High Jump | 1.15 | Lily Smart | 2017 |
Discus (500g) | 21.84 | Roxanne Purvey | 1990 |
Shot Put (2kg) | 7.69 | Sintra Cowling | 2010 |
Under 11 |
|||
100m | 14.44 (14.2*) | Holly Opie | 2007 |
200m | 30.24 (30.0*) | Patrice Scott | 1989 |
400m | 1:07.54 (1:07.4*) | Lucy Mayo | 2009 |
800m | 02:31.70 | Lucy Mayo | 2009 |
1500m | 05:24.40 | Lucy Mayo | 2009 |
80m Hurdles | 15.39 | Lola Whiteman | 2022 |
1100m Walk | 6:35.00 | Gemma Sherlock | 1997 |
Long Jump | 3.94 | Lily Smart | 2017 |
Triple Jump | 8.76 | Lily Smart | 2018 |
High Jump | 1.36 | Jasmine Anderson | 2009 |
Discus (500g) | 27.73 | Sienna Morris | 2022 |
Shot Put (2kg) | 9.53 | Jessica Ward | 2006 |
Javelin (400g) | 23.50 | Sienna Morris | 2022 |
Under 12 |
|||
100m | 13.64 (13.4*) | Patrice Scott | 1990 |
200m | 28.74 (28.5*) | Patrice Scott | 1990 |
400m | 1:04.84 (1:04.7*) | Megan Sherlock | 1992 |
800m | 2:31.70 | Tessa Potezny | 2006 |
1500m | 4:59.03 | Violette Smith | 2023 |
80m Hurdles | 14.75 | Isabel Smart | 2020 |
1500m Walk | 9:15.50 | Tessa Potezny | 2006 |
Long Jump | 4.13 | Isabel Smart | 2020 |
Triple Jump | 9.67 | Lily Smart | 2019 |
High Jump | 1.41 | Jasmine Anderson | 2010 |
Discus (750g) | 30.33 | Sienna Morris | 2023 |
Shot Put (2kg) | 10.71 | Sienna Morris | 2023 |
Javelin (400g) | 28.41 | Sienna Morris | 2022 |
Under 13 |
|||
100m | 13.24 (13.0*) | Amy Sara | 1994 |
100m | 13.24 (13.0*) | Patrice Scott | 1991 |
200m | 27.04 (26.8*) | Patrice Scott | 1991 |
400m | 1:01.76 | Eva Downie | 2025 |
800m | 2:23.90 | Alison Burgess | 2000 |
1500m | 4:57.90 | Alison Burgess | 2000 |
80m Hurdles | 13.54 (13.3*) | Ashlee Anderson | 2007 |
200m Hurdles | 32.69 | Lily Smart | 2020 |
1500m Walk | 8:05.00 | Julia Potezny | 2011 |
Long Jump | 5.03 | Kate Exner | 1996 |
Triple Jump | 10.22 | Lily Smart | 2020 |
High Jump | 1.53 | Georgia Davey | 2008 |
Discus (750g) | 29.76 | Sienna Morris | 2024 |
Shot Put (3kg) | 10.30 | Sienna Morris | 2024 |
Javelin (400g) | 31.19 | Sienna Morris | 2024 |
Under 14 |
|||
100m | 12.94 (12.7*) | Patrice Scott | 1992 |
200m | 26.64 (26.4*) | Patrice Scott | 1992 |
400m | 59.80 | Maggie Robinson | 2024 |
800m | 2:22.83 | Maggie Robinson | 2024 |
1500m | 4:52.10 | Tessa Potezny | 2008 |
80m Hurdles | 13.04 (12.8*) | Rebecca Souter | 2009 |
80m Hurdles | 13.04 (12.8*) | Ashlee Anderson | 2008 |
200m Hurdles | 31.41 | Lily Smart | 2021 |
1500m Walk | 7:44.00 | Jemma Potezny | 2010 |
Long Jump | 5.09 | Kate Exner | 1997 |
Triple Jump | 11.07 | Lily Whiteman | 2023 |
High Jump | 1.60 | Ashlee Anderson | 2008 |
Discus (1kg) | 27.55 | Sienna Morris | 2025 |
Shot Put (3kg) | 10.85 | Inara Castle | 2023 |
Javelin (400g) | 31.85 | Sienna Morris | 2025 |
Under 15 |
|||
100m | 12.84 (12.6*) | Ann-Katrin Groening | 1995 |
200m | 26.04 (25.8*) | Ann-Katrin Groening | 1995 |
400m | 1:00.04 (59.9*) | Ann-Katrin Groening | 1995 |
800m | 2:21.90 | Sarah Brooks | 1997 |
1500m | 4:54.40 | Sarah Brooks | 1997 |
90m Hurdles | 13.88 | Lily Whiteman | 2024 |
300m Hurdles | 51.67 | Caitlin Slobedman | 2017 |
1500m Walk | 7:35.90 | Jemma Potezny | 2011 |
Long Jump | 5.22 | Lily Whiteman | 2024 |
Triple Jump | 11.23 | Lily Whiteman | 2024 |
High Jump | 1.64 | Georgia Davey | 2010 |
Discus (1kg) | 26.18 | Zoe Redin | 2024 |
Shot Put (3kg) | 11.95 | Inara Castle | 2023 |
Javelin (500g) | 32.21 | Zoe Redin | 2024 |
Under 16 |
|||
100m | 12.94 (12.7*) | Kate Exner | 1999 |
200m | 27.34 (27.1*) | Kathryn Taffs | 1986 |
400m | 1:03.64 (1:03.5*) | Kylie Grant | 1989 |
400m | 1:03.64 (1:03.5*) | Kathryn Taffs | 1986 |
800m | 2:30.60 | Demi Axford | 2011 |
1500m | 4:56.60 | Tessa Potezny | 2010 |
90m Hurdles | 14.74 (14.5*) | Ashlee Anderson | 2010 |
300m Hurdles | 53.02 | Zoe Redin | 2025 |
1500m Walk | 8:48.30 | Kate McKenzie | 2000 |
Long Jump | 5.09 | Kate Exner | 1999 |
Triple Jump | 10.49 | Ashlee Anderson | 2010 |
High Jump | 1.58 | Ashlee Anderson | 2010 |
Discus (1kg) | 27.48 | Zoe Redin | 2025 |
Shot Put (3kg) | 10.65 | Jessica Ward | 2011 |
Javelin (500g) | 38.31 | Zoe Redin | 2025 |
Under 17 |
|||
100m | 13.68 | Remi Goeing | 2025 |
200m | 28.74 (28.5*) | Gemma Sherlock | 2003 |
400m | 1:09.74 (1:09.6*) | Rebecca Richards | 2004 |
800m | 2:51.00 | Rebecca Richards | 2004 |
1500m | 5:59.20 | Rebecca Richards | 2004 |
100m Hurdles (76cm) | 19.40 | Remi Goeing | 2024 |
300m Hurdles | 58.26 | Remi Goeing | 2025 |
Long Jump | 4.71 | Remi Goeing | 2025 |
Triple Jump | 9.59 | Gemma Sherlock | 2003 |
High Jump | 1.50 | Gemma Sherlock | 2003 |
Discus (1kg) | 26.57 | Jessica Ward | 2012 |
Shot Put (3kg) | 11.36 | Jessica Ward | 2012 |
Javelin (500g) | 16.03 | Hannah Doyle | 2013 |
DISCONTINUED EVENTS
Under 6 |
|||
40m | 8.24 (8.0*) | A Purling | |
40m | 8.24 (8.0*) | Eden Conroy | |
High Jump | 0.94 | Sintra Cowling | |
Under 7 |
|||
40m | 7.64 (7.4*) | A.Purling | |
60m Hurdles - 5 Flights | 12.84 (12.6*) | A.Purling | |
60m Hurdles - 5 Flights | 12.84 (12.6*) | A.Baker | |
High Jump | 1.00 | Sintra Cowling | |
60m Hurdles - 6 Flights | 13.44 (13.2*) | Rebecca Souter | 2002 |
Under 8 |
|||
40m | 7.04 (6.8*) | Rebecca Souter | |
60m Hurdles - 5 Flights | 12.44 (12.2*) | A.Baker | |
60m Hurdles - 5 Flights | 12.44 (12.2*) | A.Purling | |
High Jump | 1.15 | A.Purling | |
Under 9 |
|||
60m Hurdles - 5 Flights | 10.64 (10.4*) | A.Baker | |
700m Walk | 4:32.0 | Gemma Sherlock | |
High Jump (Fosbury allowed) | 1.24 | Sintra Cowling | |
Under 10 |
|||
60m Hurdles - 5 Flights | 10.64 (10.4*) | A.Baker | |
High Jump (Fosbury allowed) | 1.37 | Jasmine Anderson | |
Triple Jump | 8.52 | Jasmine Anderson | |
Under 11 |
|||
60m Hurdles - 5 Flights | 10.84 (10.6*) | S.Lewis | |
Long Jump | 4.26 | S.Lewis | |
Triple Jump | 9.38 | Jasmine Anderson | |
Discus (750g) | 23.09 | Jessica Ward | 2006 |
60m Hurdles - 6 Flights | 10.57 | Lily Smart | 2018 |
Under 12 |
|||
Long Jump | 4.77 | K.Beckoff | |
Triple Jump | 9.64 | Jasmine Anderson | |
60m Hurdles - 6 Flights | 10.48 | Lily Smart | 2019 |
Under 13 |
|||
Under 14 |
|||
Javelin (600g) | 26.90 | Jessica Ward | 2009 |
Under 15 |
|||
Javelin (600g) | 31.52 | R Purvey | |
200m Hurdles | 30.74 (30.5*) | Rebecca Souter | 2010 |
Under 16 |
|||
90m Hurdles | |||
Javelin (600g) | 29.80 | Kate McKenzie | |
200m Hurdles | 32.24 (32.0*) | Ashlee Anderson | 2010 |
Under 17 |
|||
90m Hurdles (76cm) | 14.84 (14.6*) | Gemma Sherlock | 2003 |
200m Hurdles (76cm) | 33.54 (33.3*) | Gemma Sherlock | 2003 |
Javelin (600g) | 32.05 | Jessica Ward | 2012 |
* Indicates manual time standardised to an electronic time - refer LASA Rule 260.
Original manual time shown in brackets.