2022/23
Under 6 | Under 12 | ||
Most Improved | Spencer Nayda | Most Improved | Brody Hewlett |
Runner Up | Edwin Grbin | Runner Up | Eli Parkyn |
Under 7 | Under 13 | ||
Most Improved | Felix Bastouil | Most Improved | Hugo Gwynne |
Runner Up | Isaac Fitzpatrick | Runner Up | Lochie Wilde |
Under 8 | Under 14 | ||
Most Improved | Remington Wentzel | Most Improved | not awarded |
Runner Up | Edward Gilmour | Runner Up | not awarded |
Under 9 | Under 15 | ||
Most Improved | Patrick Gerner | Most Improved | not awarded |
Runner Up | Rocco Kenyon | Runner Up | not awarded |
Under 10 | Under 16 | ||
Most Improved | Cooper McLean | Most Improved | Christian Whitwell |
Runner Up | Luca Gullifa | Runner Up | Raph Redin |
Under 11 | Under 17 | ||
Most Improved | Xavier Williams | Most Improved | Raphin Schrapf |
Runner Up | Oliver Waters | Runner Up | Oliver Bethell |
2021/22 |
|||
Under 6 | Under 12 | ||
Most Improved | Felix Bastouil | Most Improved | Hugo Gwynne |
Runner Up | Lachlan Goldsmith | Runner Up | Lochie Wilde |
Under 7 | Under 13 | ||
Most Improved | Remington Wentzel | Most Improved | Kousei Higashioka |
Runner Up | Matteo Gullifa | Runner Up | Jed Hemming |
Under 8 | Under 14 | ||
Most Improved | Alfie Gardner | Most Improved | not awarded |
Runner Up | Patrick Gerner | Runner Up | not awarded |
Under 9 | Under 15 | ||
Most Improved | Josh Pettitt | Most Improved | Christian Whitwell |
Runner Up | Cooper McLean | Runner Up | Ezekial Hemming |
Under 10 | Under 16 | ||
Most Improved | Austin McConnell | Most Improved | Jack Main |
Runner Up | Jack Adkins | Runner Up | Raphin Scharpf |
Under 11 | Under 17 | ||
Most Improved | Brody Hewlett | Most Improved | Jakkrit Scharpf |
Runner Up | Eli Parkyn | ||
2020/21 |
|||
Under 6 | Under 12 | ||
Most Improved | Edward Gilmour | Most Improved | Corby Tucker |
Runner Up | Xavier Fountas | Runner Up | Daly Olthoff |
Under 7 | Under 13 | ||
Most Improved | Alfie Gardner | Most Improved | Zachary Sigalas |
Runner Up | Jack Case | Runner Up | Henry Main |
Under 8 | Under 14 | ||
Most Improved | Josh Pettitt | Most Improved | Christian Whitwell |
Runner Up | Cooper McLean | Runner Up | Raphael Redin |
Under 9 | Under 15 | ||
Most Improved | Zane Lewington | Most Improved | Raphin Scharpf |
Runner Up | Cade Richmond | Runner Up | Oliver Bethell |
Under 10 | Under 16 | ||
Most Improved | Brody Hewlett | Most Improved | Jakkrit Scharpf |
Runner Up | Harry Gardner | Runner Up | Oscar Cock |
Under 11 | Under 17 | ||
Most Improved | Lochie Wilde | ||
Runner Up | Hugo Gwynne | ||
2019/20 |
|||
Under 6 | Under 12 | ||
Most Improved | Alfie Gardner | Most Improved | Zachary Sigalas |
Runner Up | Patrick Gerner | Runner Up | Joshua Verryt |
Runner Up | Henry Main | ||
Under 7 | Under 13 | ||
Most Improved | Cooper McLean | Most Improved | Christian Whitwell |
Runner Up | Josh Pettitt | Runner Up | Raphael Redin |
Under 8 | Under 14 | ||
Most Improved | Jack Adkins | Most Improved | Jack Main |
Runner Up | Cade Richmond | Runner Up | Evan Heath |
Under 9 | Under 15 | ||
Most Improved | Brody Hewlett | Most Improved | Jakkrit Scharpf |
Runner Up | Lenny Wheatley | Runner Up | Jack Piasente |
Runner Up | Jack Van Diemen | ||
Runner Up | Harry Gardner | ||
Under 10 | Under 16 | ||
Most Improved | Hugo Gwynne | ||
Runner Up | Lochie Wilde | ||
Under 11 | Under 17 | ||
Most Improved | Corby Tucker | Most Improved | Samuel Seekamp |
Runner Up | Charlie Foster | ||
2018/19 |
|||
Under 6 | Under 12 | ||
Most Improved | Oliver Lovell | Most Improved | Raphael Redin |
Runner Up | Josh Pettitt | Runner Up | Christian Whitwell |
Under 7 | Under 13 | ||
Most Improved | Jack Adkins | Most Improved | Jack Main |
Runner Up | Paul Fountas | Runner Up | Evan Heath |
Under 8 | Under 14 | ||
Most Improved | Nixon Freckleton | Most Improved | Jack Piasente |
Runner Up | Brody Hewlett | Runner Up | Jakkrit Scharpf |
Under 9 | Under 15 | ||
Most Improved | Lochie Wilde | ||
Runner Up | Flynn Wheatley | ||
Under 10 | Under 16 | ||
Most Improved | Jed Hemming | Most Improved | Samuel Seekamp |
Runner Up | Lincoln James | Runner Up | Jack Manning |
Under 11 | Under 17 | ||
Most Improved | Daniel Mundy | ||
Runner Up | Henry Main | ||
2017/18 |
|||
Under 6 | Under 12 | ||
Most Improved | Jack Adkins | Most Improved | Evan Heath |
Most Improved | Cade Richmond | Runner Up | Raphin Scharpf |
Under 7 | Under 13 | ||
Most Improved | Brody Hewlett | Most Improved | Jakkrit Scharpf |
Runner Up | Nixon Freckleton | Runner Up | Jack Piasente |
Under 8 | Under 14 | ||
Most Improved | Lochie Wilde | Most Improved | Tyler Quinn |
Runner Up | Noah Gallasch | ||
Runner Up | Cooper Liddle | ||
Under 9 | Under 15 | ||
Most Improved | Jack Moritz | Most Improved | Samuel Seekamp |
Runner Up | Carter Gallasch | ||
Under 10 | Under 16 | ||
Most Improved | Tim Lawford | Most Improved | Julian Jones |
Runner Up | Isaac Wilde | ||
Under 11 | Under 17 | ||
Most Improved | Ronan Morris | Most Improved | Keenan O'Malley |
Runner Up | Tristan Lowe | ||
2016/17 |
|||
Under 6 | Under 11 | ||
Most Improved | Nixon Freckleton | Most Improved | Raphin Scharpf |
Most Improved | Brody Hewlett | Runner Up | Jake Sigalas |
Under 7 | Under 12 | ||
Most Improved | Oscar Lubega | Most Improved | Jakkrit Scharpf |
Most Improved | Lochie Wilde | Runner Up | Anton Levings |
Runner Up | Mackenzie Hutton | ||
Under 8 | Under 13 | ||
Most Improved | Jack Moritz | Most Improved | Tyler Quinn |
Most Improved | Henry Main | Runner Up | Hamish Willsmore |
Runner Up | Nicholas Heidenreich | ||
Runner Up | Lincoln James | ||
Under 9 | Under 14 | ||
Most Improved | Zachary Signals | Most Improved | Samuel Seekamp |
Runner Up | Daniel Mundy | Runner Up | Oliver Herringer |
Runner Up | Isaac Wilde | Runner Up | Jack Rawlinson |
Under 10 | Under 15 | ||
Most Improved | Tristan Lowe | Most Improved | Nicholas Bailey |
Runner Up | Ronan Morris | ||
Under 16 | Under 17 | ||
Most Improved | Keenan O'Malley | Most Improved | Jadyn Elsworthy |
Runner Up | Scott Bailey | ||
2015/16 |
|||
Under 6 | Under 11 | ||
Most Improved | Cooper Little | Most Improved | Jakkrit Scharpf |
Most Improved | Lochie Wilde | Runner Up | Jack Piasente |
Runner Up | Hugo Gwynne | ||
Under 7 | Under 12 | ||
Most Improved | Sam Waken | Most Improved | Tyler Quinn |
Runner Up | Jack Moritz | Runner Up | Hamish Willsmore |
Under 8 | Under 13 | ||
Most Improved | Thomas King | Most Improved | Declan Hortle |
Runner Up | Isaac Wilde | Runner Up | Jack Rawlinson |
Under 9 | Under 14 | ||
Most Improved | Tristan Lowe | Most Improved | Finn Sanderson |
Runner Up | Ronan Morris | Runner Up | Noah Wilson |
Under 10 | Under 15 | ||
Most Improved | Raphin Scharpf | Most Improved | Keenan O'Malley |
Runner Up | Jake Signals | Runner Up | Amos Doyle |
Under 16 | Under 17 | ||
Most Improved | Jadyn Elsworthy | Most Improved | Connor Hortle |
2014/15 |
|||
Under 6 | Under 11 | ||
Most Improved | Angus Hennessy | Most Improved | Tyler Quinn |
Runner Up | Angus Veale | Runner Up | Sirak Gehling |
Runner Up | Remi Afnan | ||
Under 7 | Under 12 | ||
Most Improved | Halli Finnsson | Most Improved | Jake Aish |
Runner Up | Daniel Mundy | Runner Up | Balin Hampton |
Under 8 | Under 13 | ||
Most Improved | Ronan Morris | Most Improved | Noah Wilson |
Most Improved | Raphael Redin | Runner Up | Finn Sanderson |
Runner Up | Felmeta Gehling | ||
Under 9 | Under 14 | ||
Most Improved | Raphin Schrapf | Most Improved | Keenan O'Malley |
Runner Up | Harry McGregor | Runner Up | Lachlan Buckley |
Under 10 | Under 15 | ||
Most Improved | Jack Piasente | Most Improved | Jaydn Elsworthy |
Runner Up | Isaac Doyle | Runner Up | Stefan Mundy |
Runner Up | Jakkrit Schrapf | ||
Under 16 | Under 17 | ||
Most Improved | Connor Hortle | Most Improved | James Cartwright |
2013/14 |
|||
Under 6 | Under 11 | ||
Most Improved | Brodie Ralph | Most Improved | Balin Hampton |
Runner Up | Kobe Leaver | Runner Up | Declan Hortle |
Under 7 | Under 12 | ||
Most Improved | Ronan Morris | Most Improved | Harvey Hammond |
Runner Up | Will Bartlett | Runner Up | Finn Sanderson |
Under 8 | Under 13 | ||
Most Improved | William Thomas | Most Improved | Dante Afnan |
Runner Up | Jackson May | Runner Up | Keenan O’Malley |
Under 9 | Under 14 | ||
Most Improved | Jack Piasente | Most Improved | Jadyn Elsworthy |
Runner Up | Archer Hampton | Runner Up | Zane Olenich |
Under 10 | Under 15 | ||
Most Improved | Remi Afnan | Most Improved | Connor Hortle |
Most Improved | Kobi Bartlett | Runner Up | Tom Prosser |
Most Improved | Ben Thomas | Under 16 | |
Runner Up | Sirak Gehling | Most Improved | James Cartwright |
2012/13 |
|||
Under 6 | Under 11 | ||
Most Improved | Ronan Morris | Most Improved | Finn Sanderson |
Runner Up | Felmeta Gehling | Runner Up | Liam Swiderski |
Under 7 | Under 12 | ||
Most Improved | Jackson May | Most Improved | Dante Afnan |
Runner Up | Christopher Fitch | Runner Up | William May |
Under 8 | Runner Up | Keenan O’Malley | |
Most Improved | Rylan O’Malley | Under 13 | |
Runner Up | Jack Piasente | Most Improved | Jadyn Elsworthy |
Under 9 | Runner Up | Stefan Mundy | |
Most Improved | Remi Afnan | Under 14 | |
Runner Up | Sirak Gehling | Most Improved | Tom Prosser |
Under 10 | Runner Up | Connor Hortle | |
Most Improved | Declan Hortle | Under 15 | |
Runner Up | Balin Hampton | Most Improved | James Cartwright |
2011/12 |
|||
Under 6 | Under 11 | ||
Most Improved | Jack Main | Most Improved | Dante Afnan |
Runner Up | Jackson May | Runner Up | Jesse Landers |
Under 7 | Under 12 | ||
Most Improved | Jack Piasente | Most Improved | Jadyn Elsworthy |
Runner Up | Rylan O’Malley | Runner Up | Sam Uren |
Under 8 | Under 13 | ||
Most Improved | Remi Afnan | Most Improved | Tom Prosser |
Runner Up | Sirak Gehling | Runner Up | Connor Hortle |
Under 9 | Under 14 | ||
Most Improved | Declan Hortle | Most Improved | James Cartwright |
Runner Up | Bradley Jefferies | Runner Up | Sam Bode |
Under 10 | Under 15 | ||
Most Improved | Liam Swiderski | Most Improved | Kaiden Stubing |
Runner Up | Finn Sanderson | Under 17 | |
Most Improved | Ben Cartwright | ||
Runner Up | Dylan Bode | ||
2010/11 |
|||
Under 6 | Under 11 | ||
Most Improved | Remi Afnan | Most Improved | Mitchell Connolly |
Runner Up | Jack Piasente | Runner Up | Stefan Mundy |
Under 7 | Under 12 | ||
Most Improved | Sirak Gehling | Most Improved | Tom Prosser |
Runner Up | Connor Hazel | Runner Up | Jack Foster |
Runner Up | Kobi Bartlett | Under 13 | |
Under 8 | Most Improved | James Cartwright | |
Most Improved | Matthew Robinson | Runner Up | Sam Bode |
Runner Up | Archie Muller | Under 14 | |
Under 9 | Most Improved | Travis Connolly | |
Most Improved | Riley Karayiannis | Under 16 | |
Runner Up | Liam Swiderski | Most Improved | Ben Cartwright |
Under 10 | Runner Up | Jack Pawlowski | |
Most Improved | Dante Afnan | ||
Runner Up | Jack Trehearne | ||
2009/10 |
|||
Under 6 | Under 11 | ||
Most Improved | Sirak Gehling | Most Improved | Riley Stapleton |
Runner Up | Lachlan Fisher | Runner Up | Jack Foster |
Runner Up | Gabe Lowe | Under 12 | |
Under 7 | Most Improved | Bailey O’Hara | |
Most Improved | Bradley Jeffries | Runner Up | James Cartwright |
Runner Up | Matthew Robinson | Under 13 | |
Under 8 | Most Improved | Travis Connolly | |
Most Improved | Will Turner | Runner Up | Kym McLAren-Fels |
Runner Up | Patrick Singleton | Under 14 | |
Under 9 | Most Improved | Darien Penno | |
Most Improved | Keenan O’Malley | Under 15 | |
Runner Up | Tom Singleton | Most Improved | Ben Cartwright |
Under 10 | Runner Up | Jack Pawlowski | |
Most Improved | Jadyn Elsworthy | Under 16 | |
Runner Up | Mitchell Connolly | Most Improved | Hal Hayward |