2024/25 Summer Season |
|||||
Date |
Day |
Start |
Location |
Program |
|
August |
|||||
23rd | Fri | 5:45pm | SA Athletics Stadium | Winter Track Series (U9-U17) | |
October |
|||||
13th | Sun | 9am | Heathfield | C - Come & Try | |
20th | Sun | 9am | Heathfield | D - Come & Try | |
20th | Sun | 3pm | SA Athletics Stadium | Squad Battle 1 (U9-U17) | |
27th | Sun | 9am | Heathfield | A | |
November |
|||||
3rd | Sun | 9am | Heathfield | B | |
10th | Sun | 9am | Heathfield | A - Coles Round | |
17th | Sun | 9am | Heathfield | B | |
17th | Sun | 9am | SA Athletics Stadium | Invitational (U11-U13) | |
24th | Sun | 9am | SA Athletics Stadium | State PB Classic I (TT-U17) | |
30th | Sat | 9am | SA Athletics Stadium | Squad Battle 2 (U9-U17) | |
December |
|||||
1st | Sun | 9am | Heathfield | B | |
8th | Sun | 9am | Heathfield | A - Christmas Meet | |
15th | Sun | 9am | SA Athletics Stadium | State Relay Championships (U8-U17) | |
Xmas Break |
|||||
January |
|||||
5th | Sun | 9am | Heathfield | A | |
12th | Sun | 9am | Heathfield | B | |
19th | Sun | 9am | SA Athletics Stadium | STATE PB CLASSIC 2 (TT-U17) | |
26th | Sun | 9am | Heathfield | A | |
February |
|||||
2nd | Sun | 9am | SA Athletics Stadium | State Relay Championships (U8-U17) | |
7th | Fri | 5pm | Cornerstone College, Mt Barker | Hills Interclub - Mt Barker (TT-U17) | |
9th | Sun | 9am | Heathfield | B | |
16th | Sun | 9am | Heathfield | E - Enfield Interclub | |
22-23rd | S/S | 8:30am | SA Athletics Stadium | State Combined Champs (U9-U17) | |
March |
|||||
2nd | Sun | 9am | Heathfield | B | |
9th | Sun | 9am | Heathfield | A - Fancy Dress | |
16th | Sun | 8:30am | SA Athletics Stadium | State Challenge (U8-U13) | |
22/23th | S/S | 8:30am | SA Athletics Stadium | State Individual Champs (U9-U17) | |
April |
|||||
29th | Mar | 4:30pm | Heathfield | AGM/Trophy Presentation |