Skip to content

SUMMER PROGRAM

Download the Summer Program Here

PROGRAM  A

Tiny Tots Activities from Tiny Tots Manual
U 6 MF SP 200m LJ 50m 100m
U 7 MF LJ 200m SP 50m 100m
U 8 MF Vortex 70m 200m SP 100m
U 9 MF 70m LJ 200m D 100m
U 10 MF 70m D 200m LJ 100m
U 11 M LJ 200m Jav 100m D 1500m
U 11 F LJ 200m D 100m Jav 1500m
U 12 MF 200m Jav 100m SP LJ 1500m
U 13 MF 200m D 100m LJ Jav 1500m
U 14 MF 200m SP LJ 100m TJ 1500m
U 15-17 MF 200m LJ TJ 100m SP 1500m

PROGRAM B

Tiny Tots Activities from Tiny Tots Manual
U 6 MF LJ 70m D 300m Vortex
U 7 MF 70m Vortex 500m LJ D
U 8 MF HJ D 60mH 700m LJ
U 9 MF 800m HJ SP 60mH 400m
U 10 MF 800m SP HJ 60mH 400m
U 11 M SP 800m HJ TJ 80mH 400m
U 11 F 800m HJ TJ SP 80mH 400m
U 12 MF HJ 800m TJ D 80mH 400m
U 13 MF HJ 800m SP 400m TJ 80mH
U 14 MF Jav 800m D HJ 400m 80/90mH
U 15-17 MF D 800m Jav HJ 400m 90/100/110mH

PROGRAM C

Tiny Tots Activities from Tiny Tots Manual
U 6 MF SP 70m LJ 50m 100m
U 7 MF LJ 70m SP 50m 100m
U 8 MF Vortex 70m 200m SP 100m
U 9 MF 70m LJ 200m D 100m
U 10 MF 70m D 200m LJ 100m
U 11 M LJ 200m Jav 100m D 400m
U 11 F LJ 200m D 100m Jav 400m
U 12 MF 200m Jav 100m D LJ 400m
U 13 MF 200m D 100m Jav LJ 400m
U 14-17 MF 200m LJ TJ 100m SP 400m

 PROGRAM D

Tiny Tots Activities from Tiny Tots Manual
U 6 MF 70m LJ Vortex 100m D
U 7 MF D 70m LJ 100m Vortex
U 8 MF LJ 100m 60mH D HJ
U 9 MF HJ 100m SP 60mH 400m
U 10 MF SP 100m HJ 60mH 400m
U 11 M SP 100m HJ TJ 80mH 400m
U 11 F TJ 100m HJ SP 80mH 400m
U 12 MF 100m HJ SP 400m 80mH TJ
U 13 MF 100m HJ TJ 400m SP 80mH
U 14 MF 100m Jav D 400m HJ 80/90mH
U 15-17 MF 100m D Jav 400m HJ 90/100/110mH

 PROGRAM E

Tiny Tots Activities from Tiny Tots Manual
U 6 MF SP 70m LJ 200m Vortex
U 7 MF 70m Vortex 200m SP LJ
U 8 MF LJ SP 200m Vortex 70m
U 9 MF 800m LJ 200m D 70m
U 10 MF 800m D 200m LJ 70m
U 11 M LJ 800m SP 200m Jav 100m
U 11 F 800m SP Jav 200m LJ 100m
U 12 MF SP 800m LJ 200m D 100m
U 13 MF D 800m LJ 200m SP 100m
U 14 MF Jav 800m D 200m LJ 100m
U 15-17 MF LJ 800m Jav 200m D 100m

Please note:

The Program is subject to change; depending upon weather and track conditions, number of athletes in each age group, and parental assistance availability. If an athlete wishes to do a Walk (U9-U17 age groups) OR a 200m Hurdle (U13-U14 age groups) OR a 300m Hurdle (U15-U17 age groups) OR needs an extra round of a particular event to qualify for Championships, please contact the President prior to the start of the meet. Relay Practice will occur at 8am before all events are commenced on Sundays if required. Javelin is strictly for U11-U17's age groups. If insufficient adult supervision is available, this event WILL NOT be held. Please assist with safety by ensuring that younger children stay well clear of the area surrounding this event. Athlete safety is our main concern.